Charter arrivals to Pula
There are no charter flights to Istria at the moment. The first flights are planned for spring 2013.
Visit our website again to find out and check the flights.
Charter arrivals to Pula 2012
| COUNTRY - CITY AIRPORT CODE |
AIRLINE COMPANY NAME |
FLIGHT SCHEDULE TO PULA | |
| TIME PERIOD FROM-TO |
DAYS OF THE WEEK |
||
| Belarus - Minsk MSQ | Belavia | 09.07.-20.08. | Mon,every 10 days |
| Belarus - Minsk MSQ | Belavia | 19.07.-30.08. | Thu,every 10 days |
| France - Toulouse TLS | Europe Airpost | 07.05.-18.06. | Mon |
| Netherlands - Amsterdam AMS | Arkefly | 30.06.-01.09. | Sat |
| Netherlands - Amsterdam AMS | Arkefly | 12.05.-23.06. | Sat |
| Netherlands - Amsterdam AMS | Arkefly | 08.09.-29.09. | Sat |
| Netherlands - Amsterdam AMS | Transavia | 10.07.-28.08. | Tue |
| Netherlands - Amsterdam AMS | Transavia | 07.07.-25.08. | Sat |
| Russia - Nizhnynovgorod GOJ | Tatarstan Airlines | 20.06.-12.09. | Wed |
| Russia - Nizhnynovgorod GOJ | Tatarstan Airlines | 09.06.-01.09. | Sat |
| Russia - Kazan KZN | Tatarstan Airlines | 20.06.-12.09. | Wed |
| Russia - Kazan KZN | Tatarstan Airlines | 09.06.-01.09. | Sat |
| Russia - Moscow DME | Tatarstan Airlines | 02.06.-29.09. | Sat |
| Russia - Moscow DME | Orenair | 13.06.-12.09. | Wed |
| Russia - Moscow DME | Orenair | 02.06.-22.09. | Sat |
| Russia - Samara KUF | Orenair | 09.06.-15.09. | Sat |
| Russia - Rostov ROV | Rusline Airlines | 19.06.-11.09. | Tue,every 10 days |
| Russia - Volgograd VOG | Rusline Airlines | 19.06.-11.09. | Tue,every 10 days |
| Russia - Kaliningrad KGD | Rusline Airlines | 20.06.-12.09. | Wed,every 10 days |
| Russia - Krasnodar KRR | Rusline Airlines | 20.06.-12.09. | Wed,every 10 days |
| Russia - Moscow DME | Kogalymavia | 13.06.-19.09. | Wed, Sat |
| Russia - Moscow DME | Kogalymavia | 02.06.-29.09. | Sat |
| Russia - Moscow DME | Aeroflot | 30.05.-03.10. | Wed |
| Russia - Moscow DME | Aeroflot | 26.05.-06.10. | Sat |
| Russia - Rostov ROV | Rusline Airlines | 29.06.-21.09. | Fri,every 10 days |
| Russia - Volgograd VOG | Rusline Airlines | 29.06.-21.09. | Fri,every 10 days |
| Russia - Rostov ROV | Rusline Airlines | 01.07.-23.09. | Sun,every 10 days |
| Russia - Volgograd VOG | Rusline Airlines | 01.07.-23.09. | Sun,every 10 days |
| Russia - Moscow DME | VIM Airlines | 02.06.-22.09. | Sat |
| Russia - Yekaterinburg SVX | Ural Airlines | 26.05.-13.10. | Sat |
| Ukraine - Kiev KBP | Windrose | 16.06.-22.09. | Sat |
| Ukraine - Kiev KBP | Windrose | 17.06.-23.09. | Sun |
| Ukraine - Kiev KBP | Ukraine International | 09.06.-22.09. | Sat |
| G.Britain - London LGW | Thomson Airways | 01.05.-02.10 | Tue |
| G.Britain - London LGW | Thomson Airways | 04.05.-05.10. | Fri |
| G.Britain - Birmingham BHX | Thomson Airways | 01.05.-25.09. | Tue |
| G.Britain - Manchester MAN | Thomson Airways | 01.05.-02.10. | Tue |








