Low cost arrivals 2013
| COUNTRY - CITY AIRPORT CODE |
AIRLINE COMPANY NAME |
FLIGHT SCHEDULE TO PULA | |
| TIME PERIOD | DAYS OF THE WEEK | ||
| Belgium - Bruxelles CRL | Ryanair | 01.04. - 26.10. | mon, sat |
| Belgium - Bruxelles CRL | Ryanair | 29.03. | fri |
| France - Paris Beauvais BVA | Ryanair | 03.04. - 26.10. | wed, sat |
| France - Paris Beauvais BVA | Ryanair | 28.03. | thu |
| France - Paris Beauvais BVA | Ryanair | 24.03. | sun |
| Germany - Frankfurt HHN | Ryanair | 02.04. - 26.10. | tue, sat |
| Norway - Oslo RYG | Ryanair | 01.04. - 25.10. | mon, fri |
| G. Britain - London STN | Ryanair | 02.04. - 26.10. | tue, sat |
| G. Britain - Glasgow GLA | Jet2.com | 18.06. - 17.09. | tue |
| G. Britain - Leeds LBA | Jet2.com | 26.05. - 29.09. | sun |
| G. Britain - Manchester MAN | Jet2.com | 18.05. - 05.10. | sat |
| G. Britain - Newcastle NCL | Jet2.com | 02.07. - 03.09. | tue |
| Germany - Koeln CGN | Germanwings | 23.07. - 03.09. | tue, thu |
| Germany - Koeln CGN | Germanwings | 09.05. - 18.07. | thu |
| Germany - Koeln CGN | Germanwings | 05.05. - 20.10. | sun |
| Germany - Berlin TXL | Germanwings | 20.06. - 29.08. | thu, tue |
| Denmark - Copenhagen CPH | SAS | 25.06. - 13.08. | tue |
| Finland - Helsinki HEL | SAS | 15.06. - 10.08. | sat |
| Norway - Oslo OSL | SAS | 26.06. - 07.08. | wed |
| Sweden - Stockholm ARN | SAS | 22.06. - 17.08. | sat |
| Norway - Oslo OSL | Norwegian | 13.04. - 26.10. | sat |
| Norway - Oslo OSL | Norwegian | 26.06. - 14.08. | wed |
| Sweden - Stockholm ARN | Norwegian | 27.06. - 15.08. | thu |








